Race Predictor
Calculate your predicted race times using the Riegel formula and generate precise pacing splits.
Your Race Times
Enter one or more recent performances.
Pace & Splits
Generate checkpoints for your long race.
Required Pace5:41 /km
| Checkpoint | Split Time |
|---|---|
| 5K | 28:25 |
| 10K | 56:50 |
| 15K | 1:25:14 |
| Half Way | 1:59:54 |
| 25K | 2:22:04 |
| 30K | 2:50:29 |
| 35K | 3:18:54 |
| 40K | 3:47:19 |
| Finish | 3:59:47 |
Predictions
Based on your entered times above.
| Distance | Actual | Predicted | Range (±4%) | Performance |
|---|---|---|---|---|
| 1 Mile | 7:31 | 7:13 - 7:49 | - | |
| 5K | 25:00 | - | - | |
| 10K | 52:07 | 50:02 - 54:12 | - | |
| Half Marathon | 1:55:00 | 1:50:24 - 1:59:36 | - | |
| Marathon | 3:59:47 | 3:50:11 - 4:09:22 | - |
